92037 Homes for Sale in La Jolla, CA |
| Average Listing Price | $2,268,286 |
| Average Price Per Sqft. | $723 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92037 | $1,685,624 | $654 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,143,894 | $642 |
| Ocean View | $2,726,801 | $781 |
| Price Reduced | $1,394,516 | $562 |
| Custom Built | $2,887,504 | $820 |
| Gated | $2,899,329 | $665 |
| New Listings | $1,609,530 | $731 |
| Tennis Court | $1,322,216 | $465 |
| Cul De Sac | $1,901,487 | $545 |
| Golf Course | $2,399,481 | $639 |
| Condo | $1,124,500 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ocean Front | $6,094,888 | $1,403 |
| Ranch | $2,793,285 | $962 |
| Foreclosure | $2,154,816 | $457 |
| Farm | $1,761,500 | $468 |
![]() |
Joy Bender |
![]() Trinity Homes and Investments |
| 2121 Newcastle Ave. N. Cardiff, California 92007 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 Toll Free: 888-388-5922 |
Loading Data. Please wait.