92129 Homes for Sale in La Jolla, CA |
| Average Listing Price | $2,303,553 |
| Average Price Per Sqft. | $716 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92037 | $1,685,624 | $654 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,058,647 | $621 |
| Ocean View | $2,742,066 | $781 |
| Price Reduced | $1,406,312 | $573 |
| Custom Built | $2,769,770 | $794 |
| Gated | $2,711,861 | $641 |
| New Listings | $1,612,622 | $662 |
| Tennis Court | $1,302,933 | $461 |
| Cul De Sac | $1,966,280 | $558 |
| Golf Course | $2,399,481 | $639 |
| Condo | $2,704,090 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ocean Front | $6,094,888 | $1,403 |
| Ranch | $2,668,999 | $891 |
| Two Story | $6,285,833 | $786 |
| Foreclosure | $2,154,816 | $457 |
![]() |
Joy Bender |
![]() Trinity Homes and Investments |
| 2121 Newcastle Ave. N. Cardiff, California 92007 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 Toll Free: 888-388-5922 |
Loading Data. Please wait.