| Average Listing Price | $2,733,747 |
| Average Price Per Sqft. | $836 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92037 | $2,115,489 | $821 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,747,668 | $776 |
| Ocean View | $2,979,072 | $904 |
| Custom Built | $2,533,364 | $807 |
| Gated | $3,916,016 | $888 |
| Cul De Sac | $1,858,414 | $621 |
| Panoramic View | $2,688,121 | $948 |
| Foreclosure | $909,500 | $424 |
| Tennis Court | $1,384,667 | $502 |
| Guest House | $6,187,484 | $0 |
| Single Story | $1,930,307 | $786 |
| Two Story | $1,572,858 | $0 |
| Golf Course | $4,965,489 | $899 |
| Condo | $1,259,439 | $756 |
| Ocean Front | $9,828,489 | $2,241 |
| Short Sale | $858,545 | $442 |
![]() |
Karen Hickman |
![]() Prudential California Realty |
| 1299 Prospect Street La Jolla, California 92037 |
||
|
email: khickman@san.rr.com Direct: 858-229-7773 Office : 858-551-7204 |
Loading Data. Please wait.