| Average Listing Price | $2,910,297 |
| Average Price Per Sqft. | $867 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92037 | $2,255,429 | $835 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,277,702 | $934 |
| Pool | $2,812,461 | $803 |
| Custom Built | $2,809,103 | $816 |
| Gated | $2,962,438 | $859 |
| Cul De Sac | $1,658,677 | $618 |
| Guest House | $6,191,986 | $1,780 |
| Tennis Court | $957,941 | $440 |
| Golf Course | $2,463,100 | $0 |
| Ocean Front | $9,643,687 | $0 |
| Foreclosure | $894,845 | $0 |
| Short Sale | $531,181 | $0 |
| Panoramic View | $4,036,862 | $0 |
| Farm | $4,514,696 | $0 |
| City View | $2,444,128 | $0 |
| Single Story | $2,899,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Linda Daniels |
![]() Willis Allen Company |
| 1131 Wall Street La Jolla, California 92037 CA# 00545941 |
||
|
email: lindadaniels@willisallen.com Direct: 858-361-5561 Office : 858-361-5561 |
Loading Data. Please wait.