San Diego Homes for Sale Info:
Looking to move to San Diego California? Find real estate information on available San Diego homes for sale in California. Search multiple listings of San Diego houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local San Diego market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in San Diego by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for San Diego California.| Average Listing Price | $625,537 |
| Average Price Per Sqft. | $371 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92106 | $983,604 | $473 |
| 92117 | $448,702 | $335 |
| 92114 | $238,022 | $192 |
| 92115 | $416,581 | $268 |
| 92128 | $566,090 | $302 |
| 92139 | $261,115 | $204 |
| 92111 | $399,921 | $297 |
| 92126 | $387,877 | $293 |
| 92118 | $2,352,725 | $938 |
| 92103 | $965,577 | $469 |
| 92130 | $737,968 | $368 |
| 92116 | $742,315 | $426 |
| 92127 | $784,817 | $330 |
| 92120 | $485,915 | $293 |
| 92154 | $274,194 | $203 |
| 92104 | $559,153 | $389 |
| 92129 | $502,785 | $305 |
| 92113 | $248,667 | $197 |
| 92119 | $415,884 | $265 |
| 92131 | $575,944 | $310 |
| 92109 | $978,264 | $597 |
| 92122 | $648,309 | $383 |
| 92107 | $916,484 | $493 |
| 92110 | $625,276 | $358 |
| 92105 | $235,108 | $198 |
| 92124 | $440,425 | $284 |
| 92102 | $292,621 | $243 |
| 92123 | $363,073 | $286 |
| 92108 | $513,780 | $296 |
| 92101 | $586,000 | $333 |
| 92121 | $3,500,000 | $872 |
| 1 | |
| Attractions - Recreation | 1118 |
| Automotive Services | 111 |
| Banks - Financial | 556 |
| Eating - Drinking | 4415 |
| Education | 418 |
| Farm - Ranch | 10 |
| Government - Public | 195 |
| Health Care Services | 311 |
| Hospitality | 421 |
| Organizations - Associations | 874 |
| Personal Services | 1341 |
| Pet Services | 226 |
| Places Of Worship | 2 |
| Shopping | 4706 |
| Travel | 243 |
![]() |
California Real Estate |
![]() |
|
email: available@househunt.com Office : 888-832-2244 |