Homes for Sale Near Excel Fitness |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,144,092 | $635 |
| Ocean View | $2,661,905 | $776 |
| Price Reduced | $1,444,817 | $586 |
| Custom Built | $2,795,450 | $784 |
| Gated | $2,667,236 | $634 |
| New Listings | $1,464,034 | $535 |
| Tennis Court | $1,306,570 | $463 |
| Cul De Sac | $2,075,633 | $604 |
| Golf Course | $2,382,775 | $654 |
| Condo | $2,704,090 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ranch | $2,477,888 | $857 |
| Ocean Front | $6,632,375 | $1,471 |
| Two Story | $6,285,833 | $786 |
| Foreclosure | $2,154,816 | $457 |
![]() |
Joy Bender |
![]() Trinity Homes and Investments |
| 2121 Newcastle Ave. N. Cardiff, California 92007 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 Toll Free: 888-388-5922 |
Loading Data. Please wait.