Homes for Sale Near Fluid Movement |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,127,906 | $631 |
| Ocean View | $2,779,055 | $779 |
| Price Reduced | $1,391,545 | $557 |
| Custom Built | $2,892,902 | $819 |
| Gated | $2,813,371 | $650 |
| New Listings | $1,700,988 | $670 |
| Tennis Court | $1,302,933 | $461 |
| Cul De Sac | $1,966,280 | $558 |
| Golf Course | $2,399,481 | $639 |
| Condo | $1,124,500 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ocean Front | $6,094,888 | $1,403 |
| Ranch | $2,668,999 | $891 |
| Foreclosure | $2,154,816 | $457 |
| Farm | $1,761,500 | $468 |
![]() |
Joy Bender |
![]() Trinity Homes and Investments |
| 2121 Newcastle Ave. N. Cardiff, California 92007 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 Toll Free: 888-388-5922 |
Loading Data. Please wait.