Homes for Sale Near My Place |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,130,075 | $639 |
| Ocean View | $2,729,901 | $783 |
| Price Reduced | $1,378,646 | $557 |
| Custom Built | $2,852,468 | $813 |
| Gated | $2,834,770 | $655 |
| New Listings | $1,635,029 | $706 |
| Tennis Court | $1,302,933 | $461 |
| Cul De Sac | $1,901,487 | $545 |
| Golf Course | $2,399,481 | $639 |
| Condo | $1,124,500 | $753 |
| Panoramic View | $6,226,400 | $1,308 |
| Ocean Front | $6,094,888 | $1,403 |
| Ranch | $2,793,285 | $962 |
| Foreclosure | $2,154,816 | $457 |
| Farm | $1,761,500 | $468 |
![]() |
Joy Bender |
![]() Trinity Homes and Investments |
| 2121 Newcastle Ave. N. Cardiff, California 92007 CA# 01896887 |
||
|
email: joy@luxurysocalrealty.com Direct: 760-212-2717 Toll Free: 888-388-5922 |
Loading Data. Please wait.